Description
Glow Blendabombs Ingredients:
Dates, Almonds, Collagen Peptiplus Bovine (12%), Vitamin E (<1%)
Nutritional InformationServing size 28g |
|||
ENERGY | 477KJ | 1700KJ | |
PROTEIN | 5.0g | 17.8g | |
-gluten | Nil Detected | Nil Detected | |
FAT – Total | 4.3g | 15.3g | |
-saturated | 0.3g | 0.9g | |
CARBOHYDRATE | 13.9g | 49.6g | |
-sugars | 12.4g | 44.5g | |
Dietary Fibre | 1.2g | 4.3g | |
SODIUM | 22mg | 77mg | |
VITAMIN E | 9.8mg *RDI 98% | 35mg |
Want to keep up-to-date with product announcements & other Tom & Luke fun? Follow us on Facebook & also be sure to subscribe to our newsletter!
Reviews
There are no reviews yet.